
RAYBURN SOLID FUEL AND WOOD TECHNICAL SPECIFICATIONS
For over 60 years, Rayburn have been integral to healthy kitchen living. They passionately believe in using natural resources responsibly and thanks to their rural heritage, Rayburn have always understood the benefits of cooking with fresh, local produce.
Please note that Rayburn reserve the right to make alterations to the design, material and contruction of their appliances. The information displayed on this web site has been produced to be used as a buying guide and is not intended to be used as a substitute for installation and user instructions.
| Models | ||||||
| 200SFW | 212SFW | 216SFW | 300W | 345W | 355SFW | |
| Features | ||||||
| Solid Hotplate Cooking | Yes | Yes | Yes | Yes | Yes | Yes |
| Domestic Hot Water (DHW) | Yes | Yes | Yes | Yes | ||
| Central Heating | Yes | Yes | Yes | |||
| Ovens | ||||||
| Cast Iron Main Oven | Yes | Yes | Yes | Yes | Yes | Yes |
| Lower Warming Oven | Yes | Yes | Yes | Yes | Yes | Yes |
| Controls | ||||||
| Manual | Yes | Yes | Yes | Yes | Yes | Yes |
| Thermostatic | Yes | Yes | ||||
| Fuel | ||||||
| Manufactured Smokeless Fuel, Wood and Peat | Yes | Yes | Yes | Yes | ||
| Wood Only | Yes | Yes | ||||
| Flue System | ||||||
| Conventional | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Heating Hot Water System | ||||||
| Gravity DHW and pumped open vented heating systems | Yes | Yes | Yes | |||
| Gravity DHW | Yes | |||||
| Hot Water Storage | ||||||
| 190 Litres (40 Gallons) | Yes | Yes | Yes | |||
| 140 Litres (30 Gallons) | Yes | |||||
| Boiler Output | ||||||
| Based on burning MSF* (Except 345W, based on burning logs) | - | 6,000 btu/h | 16,000 btu/h | - | 35,000 btu/h | 56,000btu/h |
| 1.9kW | 4.7kW | - | 10.5kW | 16.0kW | ||
| Yes | Yes | Yes | ||||
| Average No. of radiators | n/a | n/a | 2-3 | n/a | 8 | 10 |
| Weight | 319kg | 319kg | 305kg | 370kg | 380kg | 380kg |
Hotplate and Oven Dimensions
| Hotplate and Oven Dimensions | |||||||
| Model Series | Height | Width | Depth | ||||
| 200 Series | |||||||
| Hotplate | - | 543mm/21.3ins | 197mm/7.8ins | ||||
| Main Oven | 305mm/12ins | 356mm/14ins | 403mm/15.8ins | ||||
| Lower Oven | 203mm/8ins | 356mm/14ins | 403mm/15.8ins | ||||
| 300 Series | |||||||
| Hotplate | - | 543mm/21.3ins | 273mm/10.7ins | ||||
| Main Oven | 305mm/12ins | 356mm/14ins | 403mm/15.8ins | ||||
| Lower Oven | 203mm/8ins | 356mm/14ins | 403mm/15.8ins | ||||
Please note that Rayburn reserve the right to make alterations to the design, material and contruction of their appliances. The information displayed on this web site has been produced to be used as a buying guide and is not intended to be used as a substitute for installation and user instructions.



